Gate Driver

  • Product Specifications
  • Related Documentations
  • More Products
Gate-driver-all
dip8_scale_web
sop5_scale_web
lsop6_scale_web
sop16_scale_web
Gate-driver-all
dip8_scale_web
sop5_scale_web
lsop6_scale_web
sop16_scale_web

Gate Driver, DIP8, SOP5, LSOP6 & LSOP16

   To see a larger version of the photo, please click on it

 

   FUNCTION

   DC 4.0A IGBT Gate Driver

   DC 3.0A IGBT Gate Driver

   DC 2.5A IGBT Gate Driver

   DC 1.5A IGBT Gate Driver

   DC 1.0A IGBT Gate Driver

   DC 0.8A IGBT Gate Driver

 

 

 

    ✉️  Contact Us

 

 

Back

Product Specifications

  • Part no. Download PKG Speed
    Series
    Function Number
    of Channels
    Peak
    Output
    Current
    (A)
    Max
    tPLH
    (nS)
    Max
    tPHL
    (nS)
    Max
    CML
    CMH
    (V/μs)
    Min
    Topr
    (℃)
    VISO
    (Vrms)
    MPC3120   DIP81   DC 2.5A IGBT Gate Driver 1 2.5 300 300 20000 110 5000
    MPC3150   DIP81   DC 1A IGBT Gate Driver 1 1 300 300 20000 110 5000
    MPCS-3120   DIP81 DC 2.5A IGBT Gate Driver 1 2.5 110 110 20000 110 5000
    MPCS-3150   DIP81 DC 1A IGBT Gate Driver 1 1 110 110 20000 110 5000
    MPCS-155E   SOP5 DC 1A IGBT Gate Driver 1 1 110 110 20000 110 3750
    MPCS-314   LSOP6 DC 1A IGBT Gate Driver 1 1 110 110 20000 110 5000
    MPCS-341   LSOP6 DC 3A IGBT Gate Driver 1 3 110 110 20000 110 5000
    MPCS-343   LSOP6 DC 4A IGBT Gate Driver 1 4 110 110 10000 110 5000
    MPCS-5701   LSOP6 DC 0.8A IGBT Gate Driver 1 0.8 120 120 10000 110 5000
    MPCS-330J   LSOP16 DC 1.5A IGBT Gate Driver 1 1.5 250 250 15000 110 5000
    MPCS-331J   LSOP16 DC 1.5A IGBT Gate Driver 1 1.5 250 250 15000 110 5000
    MPCS-332J   LSOP16 DC 2.5A IGBT Gate Driver 1 2.5 250 250 15000 110 5000
    MPCS-333J   LSOP16 DC 2.5A IGBT Gate Driver 1 2.5 250 250 15000 110 5000
    MPCS-5214   LSOP16 DC 4A IGBT Gate Driver 1 4 250 250 15000 110 5000

Related Documentations